Our Routes
Our Routes
|
|
A.M. schedule
|
P.M. schedule
| |||
|---|---|---|---|---|---|
|
FROM
|
TO
|
Departure time
|
Travel time
|
departure time
|
Travel time
|
| SAN JOSE | SAN JUAN DEL SUR | 07:00 | 08:30 hrs |
- |
- |
| SAN JOSE | GRANADA | 07:00 | 09:30 hrs |
- |
- |
| SAN JOSE | MANAGUA | 07:00 | 10:00 hrs |
- |
- |
| LA FORTUNA | SAN JUAN DEL SUR | 08:00 | 07:30 hrs |
- |
- |
| LA FORTUNA | GRANADA | 08:00 | 08:30 hrs |
- |
- |
| LA FORTUNA | MANAGUA | 08:00 | 09:00 hrs |
- |
- |
| MONTEVERDE | SAN JUAN DEL SUR | 09:00 | 06:30 hrs |
- |
- |
| MONTEVERDE | GRANADA | 09:00 | 07:30 hrs |
- |
- |
| MONTEVERDE | MANAGUA | 09:00 | 08:00 hrs |
- |
- |
| LIBERIA | SAN JUAN DEL SUR |
- |
- | 12:00 | 03:30 hrs |
| LIBERIA | GRANADA |
- |
- | 12:00 | 04:30 hrs |
| LIBERIA | MANAGUA |
- |
- | 12:00 | 05:00 hrs |
| SAN JUAN DEL SUR | SAN JOSE | 10:30 | 09:00 hrs |
- |
- |
| SAN JUAN DEL SUR | LA FORTUNA | 10:30 | 08:00 hrs |
- |
- |
| SAN JUAN DEL SUR | MONTEVERDE | 10:30 | 07:30 hrs |
- |
- |
| SAN JUAN DEL SUR | LIBERIA | 10:30 | 04:45 hrs |
- |
- |
| MANAGUA | SAN JOSE | 08:00 | 11:00 hrs |
- |
- |
| MANAGUA | LA FORTUNA | 08:00 | 10:30 hrs |
- |
- |
| MANAGUA | MONTERVERDE | 08:00 | 10:00 hrs |
- |
- |
| MANAGUA | LIBERIA | 08:00 | 07:15 hrs |
- |
- |
| GRANADA | SAN JOSE | 08:30 | 11:00 hrs |
- |
- |
| GRANADA | LA FORTUNA | 08:30 | 10:00 hrs |
- |
- |
| GRANADA | MONTEVERDE | 08:30 | 09:30 hrs |
- |
- |
| GRANADA | LIBERIA | 08:30 | 06:45 hrs |
- |
- |
| SAN JUAN DEL SUR | MANAGUA |
- |
- | 14:30 | 02:30 hrs |
| SAN JUAN DEL SUR | GRANADA |
- |
- | 14:30 | 02:30 hrs |
| MANAGUA | SAN JUAN DEL SUR | 08:00 | 03:00 hrs |
- |
- |
| MANAGUA | GRANADA | 08:00 | 01:00 hrs |
- |
- |
| GRANADA | SAN JUAN DEL SUR | 08:30 | 02:30 hrs |
- |
- |
| GRANADA | MANAGUA |
- |
- | 15:45 | 01:15 hrs |
| SAN JUAN DEL SUR | PEÑAS BLANCAS | 10:30 | 01:15 hrs |
- |
- |
| MANAGUA | PEÑAS BLANCAS | 08:00 | 03:30 hrs |
- |
- |
| GRANADA | PEÑAS BLANCAS | 08:30 | 03:00 hrs |
- |
- |
|
- | |||||
- E.D.T. = Estimated departure time
- E.T.T. = Estimated travel time
- NA = Not Available
- All rates are per person / per way.
- Rates are subject to change without notice.
- Rates may apply Fuel Surcharge.
- Transportation of additional luggage, or large items are not included in the price and must be arranged ahead of time with Interbus. Each extra luggage will be charged.
- If you are travelling with children under 12 years old, you should know that the use of baby car seat or booster is mandatory in Costa Rica. These safety devices don’t have any extra cost; but they must be requested on the reservation.
